Descendants - Anna Dorothea Stamm

| Ancestors | pedigree | Descendants | PDF | back to details
Map – 3 places of 16 people
Colour = youngest generation at the place: 3 places without coordinates are missing
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Δ Anna Dorothea Stamm (07.05.1682 at Blankenberg, SOK - 26.01.1750) [S-899] X12.11.1705X {Johann Matthai Hennig (04.10.1675 - 25.02.1719) [S-898]}

(1) Λ Johann Zacharias Hennig (24.09.1706 - 08.1755) [S-924] Xin 1733X {Anna Maria Grüner (14.11.1704 - 18.08.1746) [S-925]}

(2) Λ Christian Heinrich Hennig (22.08.1738 - 18.09.1803) [S-462] X19.06.1769X {Anna Sophie Stamm (Stahm) (14.10.1748 - 18.12.1798) [S-463]}

(3) Δ Anna Catharina Hennig (24.10.1769 - 06.03.1847) [S-231] X08.07.1790X {Johann Adam Heinrich Sänger (02.03.1766 - 13.03.1826) [S-230]}

(4) Δ Maria Magdalena Sänger (09.02.1794 - 25.05.1866) [S-115] X12.02.1818X {Johann _Nicol_ Scheuba (08.07.1773 - 15.01.1835) [S-114]}

(5) Δ Johanna Barbara Heinriette Scheuba (14.12.1823 - 16.04.1889) [S-57] X13.04.1846X {Johann Konrad Elias Stöcker (27.03.1819 - 03.10.1882) [S-56]}

(6) Λ Johann Christian Martin Stöcker (17.02.1852 - 06.02.1918) [S-28] X02.04.1888X {Christiane Friedericke Henriette Teichmann (26.07.1857 - 24.09.1927) [S-29]}

(7) Λ Heinrich Max Nikolaus Stöcker (16.02.1889 - 24.06.1953) [S-14] X06.1911X {Anna _Marie_ Kant (04.05.1890 - 05.12.1959) [S-15]}

(1) Δ Anna Elisabetha Hennig (14.09.1710 - ) [S-905] X27.11.1732X {Johann Michael Grüner (31.12.1707 - 13.01.1789) [S-904]}

(2) Λ Johann Georg junior Grüner (c. 1733 - 06.11.1786) [S-452] X23.01.1755X {Anna Eva Margaretha Hoffmann (10.1733 - 31.03.1773) [S-453]} X23.01.1774X {Anna Dorothea Fränkel (Fränckel) (1730 - 03.04.1801)}

(3) Λ Johann Nicol Grüner (19.10.1755 - 07.02.1832) [S-226] X22.02.1784X {Christiana Margaretha Wolfrum (27.07.1760 - 13.03.1842) [S-227]}

(4) Δ Sophia Dorothea Grüner (18.02.1794 - 07.10.1865) [S-113] X22.11.1812X {Johann Andreas Stöcker (25.09.1786 - 08.12.1853) [S-112]}

(5) Λ Johann Konrad Elias Stöcker (27.03.1819 - 03.10.1882) [S-56] X13.04.1846X {Johanna Barbara Heinriette Scheuba (14.12.1823 - 16.04.1889) [S-57]}

(6) Λ Johann Christian Martin Stöcker (17.02.1852 - 06.02.1918) [S-28] X02.04.1888X {Christiane Friedericke Henriette Teichmann (26.07.1857 - 24.09.1927) [S-29]}

(7) Λ Heinrich Max Nikolaus Stöcker (16.02.1889 - 24.06.1953) [S-14] X06.1911X {Anna _Marie_ Kant (04.05.1890 - 05.12.1959) [S-15]}

(1) Δ Elisabetha Margaretha (Posthuma) Hennig (28.05.1719 - 01.1759) [S-449] X07.02.1740X {Johann Nicol Stöcker (01.10.1715 - 29.10.1775) [S-448]}

(2) Λ Johann Caspar Conrad Stöcker (30.03.1755 - 15.04.1797) [S-224] Xcirca 1778X {Sophia Rosina Heinrietta Einsiedel (29.04.1752 - 28.04.1823) [S-225]}

(3) Λ Johann Andreas Stöcker (25.09.1786 - 08.12.1853) [S-112] X22.11.1812X {Sophia Dorothea Grüner (18.02.1794 - 07.10.1865) [S-113]}

(4) Λ Johann Konrad Elias Stöcker (27.03.1819 - 03.10.1882) [S-56] X13.04.1846X {Johanna Barbara Heinriette Scheuba (14.12.1823 - 16.04.1889) [S-57]}

(5) Λ Johann Christian Martin Stöcker (17.02.1852 - 06.02.1918) [S-28] X02.04.1888X {Christiane Friedericke Henriette Teichmann (26.07.1857 - 24.09.1927) [S-29]}

(6) Λ Heinrich Max Nikolaus Stöcker (16.02.1889 - 24.06.1953) [S-14] X06.1911X {Anna _Marie_ Kant (04.05.1890 - 05.12.1959) [S-15]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.730400 seconds · 92 database queries (0.692 seconds in the database)