Descendants - Maria Catharina Berner

| Ancestors | pedigree | Descendants | PDF | back to details
Map – 5 places of 6 people
Colour = youngest generation at the place: 2 places without coordinates are missing
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Δ Maria Catharina Berner (25.01.1707 at Münchenreuth, Hof - 01.1761) [S1-A-401] X12.11.1722X {Johann Peter Spörl (14.06.1694 - 25.12.1725) [S1-A-400]} X06.02.1727X {Johann Georg Dick (25.03.1690 - 27.12.1764)}

(1) Λ Hannß Georg Spörl (03.12.1723 - 21.03.1777) [S1-A-200] X22.11.1761X {Anna Margaretha Wietzel (23.10.1739 - ) [S1-A-201]}

(2) Λ Johann Christian Erdmann Spörl (23.04.1771 - 29.11.1837) [S1-A-100] X13.01.1791X {Eva Christina Feig (13.04.1770 - 24.01.1853) [S1-A-101]}

(3) Λ Johann Peter Spörl (26.04.1811 - 28.03.1896) [S1-A-50] X11.09.1834X {Anna Margaretha Kunigunda Klug (28.04.1810 - 05.03.1878) [S1-A-51]}

(4) Δ Rosina Margaretha Johanne Spörl (26.02.1844 - 09.11.1918) [S1-A-25] X10.02.1870X {Johann Georg Saalfrank (10.08.1844 - 23.07.1906) [S1-A-24]}

(5) Λ Heinrich Georg Eduard Saalfrank (14.03.1873 - 02.04.1930) [S1-A-12] X23.05.1899X {Johanna Karolina Herpich (23.05.1872 - 24.12.1923) [S1-A-13]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.400000 seconds · 32 database queries (0.375 seconds in the database)