Descendants - Hans Söllner

| Ancestors | pedigree | Descendants | PDF | back to details
Map – 3 places of 9 people
Colour = youngest generation at the place: 9 places without coordinates are missing
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Λ Hans Söllner (13.11.1601 at Blankenberg, SOK - 18.08.1671) [S-3414] X10.11.1629X {Anna Katharina Fraas (15.10.1608 - 14.11.1678) [S-3415]}

(1) Δ Margaretha Söllner (03.09.1637 - ) [S-1707] Xin 1658X {Nicol Wenig (25.11.1631 - 02.09.1680) [S-1706]}

(2) Δ Catharina Margaretha Wenig (24.11.1678 - 1751) [S-853] X11.07.1705X {Johann Adam Schmelzer (c. 03.1677 - reg. 27.07.1744) [S-852]}

(3) Λ Johann Heinrich Schmelzer (27.03.1704 - 30.05.1771) [S-426] X20.03.1735X {Eva Margaretha Jacob (12.07.1711 - 01.1779) [S-427]}

(4) Δ Catharina Elisabetha Schmelzer (15.04.1746 - 03.09.1784) [S-213] X14.09.1766X {Johann Heinrich Sack (07.04.1739 - 21.12.1788) [S-212]}

(5) Λ Johann Heinrich Sack (25.08.1776 - 16.03.1817) [S-106] X12.02.1808X {Barbara Erdmuthe Christiana Stelzer (02.03.1780 - 04.02.1820) [S-107]}

(6) Δ _Christiane_ Louise Augustine Sack (13.03.1808 - 04.01.1882) [S-53] X09.02.1850X {Johann Georg Rupprecht (c. 1860 - 09.02.1867)}

(7) Λ Johann Karl Christian Sack (04.01.1843 - 02.10.1843) [S-26] X21.06.1868X {Anna Christina Carolina Voigt (25.04.1843 - 12.04.1911) [S-27]}

(8) Δ Anna (Christiana Henriette) Sack (29.12.1880 - 05.02.1975) [S-13] X26.12.1902X {Johann Georg Heinrich Langheinrich (20.08.1877 - 10.09.1961) [S-12]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.510500 seconds · 43 database queries (0.483 seconds in the database)