Descendants - Susanna Johanna (Maria Margaretha) Mengert

| Ancestors | pedigree | Descendants | PDF | back to details
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Δ Susanna Johanna (Maria Margaretha) Mengert (11.12.1779 at Steinbach bei Geroldsgrün - 05.08.1838) [KR-153] X05.05.1799X {Johann Nicol (Hannß) Lang (05.05.1762 - 23.07.1829) [KR-152]}

(1) Λ Johann Andreas Lang (23.08.1816 - 02.07.1867) [KR-76] X22.12.1846X {Anna Margaretha Degel (02.06.1816 - 19.10.1887) [KR-77]}

(2) Λ Johann Martin Lang (22.12.1838 - 19.12.1904) X06.06.1897X {Johanna Christiane Horn (12.11.1839 - 13.08.1918)}

(2) Δ Johanna Margaretha Sophia Lang (21.11.1845 - 29.03.1915) X01.10.1868X {Heinrich Martin Horn (27.02.1840 - 29.01.1912)}

(3) Λ Georg Heinrich Karl Horn (13.01.1873 - 14.07.1953) X26.04.1898X {Emilie Friederike Herpich (08.11.1871 - 09.10.1949)}

(2) Λ Johann Georg Christian (Anton) Lang (01.06.1851 - 05.06.1933) [KR-38] Xin 22.12.1874X {Johanne Kunigunda Philippine Horn (04.05.1850 - 16.05.1912) [KR-39]}

(3) Δ Johanna Christina Lang (12.09.1875 - ) [KR-19] X08.10.1899X {Jakob Köstner (14.07.1876 - ) [KR-18]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.684200 seconds · 32 database queries (0.666 seconds in the database)