Descendants - Walpurga Meister

| Ancestors | pedigree | Descendants | PDF | back to details
Map – 7 places of 22 people
Colour = youngest generation at the place: 7 places without coordinates are missing
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Δ Walpurga Meister (10.06.1608 - ) [MV-1303] X10.04.1638X {Hans Will (25.10.1607 - bef. 11.1663) [MV-1302]}

(1) Δ Anna Will (c. 1642 - 24.08.1715) [MV-651] X03.11.1663X {Albert Fischer (28.04.1639 - 09.10.1693) [MV-650]}

(2) Δ Margaretha Fischer (03.11.1666 - 17.12.1728) [MV-325] Xin 1692X {Heinrich Fischer (20.11.1664 - 18.12.1732) [MV-324]}

(3) Δ Maria Catharina Fischer (c. 1700 - ) [S1-A-779] X19.11.1722X {Johann Nicol Keyser (16.02.1692 - 08.06.1756) [S1-A-778]}

(4) Δ Anna Katharina Keyser (16.01.1734 - 11.11.1796) [S1-A-389] X01.10.1758X {Georg Heinrich Schmidt (14.04.1737 - 12.02.1805) [S1-A-388]}

(5) Λ Johann Georg Schmidt (21.10.1761 - 19.03.1820) [S1-A-194] X05.02.1790X {Rosina Dorothea Saalfrank (c. 1764 - 01.03.1836) [S1-A-195]}

(6) Δ Anna Margaretha Schmidt (10.05.1790 - 08.03.1853) [S1-A-97] X17.04.1817X {Johann Heinrich Saalfrank (27.11.1776 - 08.01.1836) [S1-A-96]}

(7) Λ Johann Jakob Saalfrank (24.08.1814 - 26.01.1883) [S1-A-48] X21.10.1841X {Katharina Margaretha Herterich (07.12.1821 - 11.02.1883) [S1-A-49]}

(8) Λ Johann Georg Saalfrank (10.08.1844 - 23.07.1906) [S1-A-24] X10.02.1870X {Rosina Margaretha Johanne Spörl (26.02.1844 - 09.11.1918) [S1-A-25]}

(9) Λ Heinrich Georg Eduard Saalfrank (14.03.1873 - 02.04.1930) [S1-A-12] X23.05.1899X {Johanna Karolina Herpich (23.05.1872 - 24.12.1923) [S1-A-13]}

(3) Λ Johann Caspar Fischer (14.12.1706 - 25.05.1766) [MV-162] X23.11.1730X {Elisabetha Catharina Barnickel (14.10.1708 - 15.01.1790) [MV-163]}

(4) Δ Sabina Magdalena Fischer (13.09.1736 - ) [MV-81] X06.05.1756X {Nicolaus Ernst (20.06.1728 - 14.04.1783) [MV-80]}

(5) Λ Johannes Ernst (09.12.1773 - 26.11.1826) [MV-40] X05.05.1803X {Cunigunda Bayreuther (13.09.1778 - 09.05.1836) [MV-41]}

(6) Λ Johann Erhard Ernst (22.05.1812 - 06.04.1878) [MV-20] X07.06.1840X {Katharina Kunigunda Johanna Wurzbacher (31.10.1817 - 1892) [MV-21]}

(7) Λ Johann Ernst (03.06.1837 - 13.07.1889) [MV-10] X17.02.1866X {Katharina Margaretha Popp (22.03.1840 - 23.08.1915) [MV-11]}

(8) Δ Anna Katharina Ernst (23.04.1868 - 13.04.1930) [MV-5] X20.04.1891X {Johann Heinrich Conrad Völkel (26.01.1869 - 11.10.1938) [MV-4]}

(2) Λ Georg Fischer (30.09.1679 - 21.09.1759) [MV-698] X03.11.1701X {Anna Maria Zuber (20.02.1679 - 18.05.1713) [MV-699]} X13.11.1715X {Anna Mohr (10.04.1676 - 27.04.1739)}

(3) Δ Anna Fischer (18.09.1703 - 10.04.1764) [MV-349] X04.11.1723X {Johannes Wurzbacher (20.09.1697 - 20.11.1769) [MV-348]}

(4) Λ Christoph Reinhard Nicolaus Wurzbacher (10.05.1726 - 08.11.1765) [MV-174] X09.11.1758X {Anna Margaretha Vollert (03.09.1732 - 15.05.1783) [MV-175]}

(5) Δ Anna Katharina Wurzbacher (03.04.1761 - 09.07.1801) [MV-87] X25.11.1781X {Johann Wolfgang Fraas (23.02.1762 - 12.01.1848) [MV-86]}

(6) Δ Anna Margaretha Fraas (12.02.1798 - 30.10.1881) [MV-43] X10.09.1818X {Erhardt Wurzbacher (13.01.1796 - 21.08.1869) [MV-42]}

(7) Δ Katharina Kunigunda Johanna Wurzbacher (31.10.1817 - 1892) [MV-21] X07.06.1840X {Johann Erhard Ernst (22.05.1812 - 06.04.1878) [MV-20]}

(8) Λ Johann Ernst (03.06.1837 - 13.07.1889) [MV-10] X17.02.1866X {Katharina Margaretha Popp (22.03.1840 - 23.08.1915) [MV-11]}

(9) Δ Anna Katharina Ernst (23.04.1868 - 13.04.1930) [MV-5] X20.04.1891X {Johann Heinrich Conrad Völkel (26.01.1869 - 11.10.1938) [MV-4]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 1.971200 seconds · 104 database queries (1.922 seconds in the database)