Descendants - Johann Simon Thümling

| Ancestors | pedigree | Descendants | PDF | back to details
Map – 3 places of 7 people
Colour = youngest generation at the place:
This module is EXPERIMENTAL - please report bugs and/or requests in the forum.


Λ = Gender male  Δ = Gender female


(0) Λ Johann Simon Thümling (04.09.1679 at Helmbrechts - 24.02.1753) [S-518] X15.06.1706X {Catharina Drescher (10.03.1679 - 12.03.1707)} X24.04.1708X {Anna Magdalena Hohenberger (10.12.1681 - ) [S-519]}

(1) Δ Margaretha Maria Thümling (01.02.1716 - 08.01.1780) [S-259] X04.01.1737X {Johann Christoph Hessler (05.05.1703 - 15.01.1786) [S-258]}

(2) Δ Margaretha Hessler (06.03.1738 - 13.12.1772) [S-129] X19.10.1762X {Andreas Schöpf (31.07.1731 - 22.01.1812) [S-128]}

(3) Λ Adam Gottlieb Schöpf (09.11.1772 - 29.08.1816) [S-64] X22.04.1792X {Sabina Magdalene Glaser (08.09.1775 - 16.07.1837) [S-65]}

(4) Λ Johann Adam Schöpf (21.03.1816 - 28.03.1856) [S-32] X22.08.1841X {Anna Maria Johanna Langhammer (19.06.1816 - 07.10.1857) [S-33]}

(5) Λ Georg Heinrich Schöpf (23.05.1842 - 20.11.1933) [S-16] X22.11.1868X {Katharina Johanna Elisabetha Kirchner (26.10.1848 - 28.01.1923) [S-17]}

(6) Λ Johann Friedrich Schöpf (11.04.1875 - 19.03.1964) [S-8] Xin 1900X {Katharina Margaretha Johanna Dressel (04.09.1873 - 21.12.1902)} X26.12.1903X {Margarethe Barbara "Babette" Werner (17.03.1875 - 08.03.1956) [S-9]}




Change language to UK English Change language to US English Cambia la lingua all'Italiano Ändern Sie Sprache zum Deutschen Endre språk til norsk Changez la langue en Français Cambie la lengua al español Nederlandse vertaling (België) Zmieñ jêzyk na polski Byt språk till svenska
Powered by phpmyfamily v2.1.0-alpha-2 ©2002-2008 SourceForge phpmyfamily developers
Email the webmaster with any problems.
Execution time: 0.553700 seconds · 37 database queries (0.534 seconds in the database)